| Brand | BIOCODE |
| Cat. No. | BCS-PR68025 |
| Application | Western blotting and efficient transfer of low molecular weight proteins and peptides using wet or semi-dry transfer systems. |
| Package | 20 pre-cut PVDF membrane / filter paper sandwiches (8.3 × 7.3 cm) |
| Synonyms | PVDF membrane, PVDF membrane sandwich, PVDF filter paper sandwich, Western blot PVDF membrane, protein transfer membrane, pre-cut PVDF membrane, 0.2 μm PVDF membrane, 웨스턴블롯 PVDF 멤브레인, PVDF 멤브레인 샌드위치, 단백질 트랜스퍼 멤브레인 |
Features
커팅 없이 간편한 사용
Filter paper – Membrane – Filter paper가 순서대로 구성되어 있습니다. 파란색 간지로 구분되어 사용이 간편합니다.
* PVDF membrane의 경우 사용 전 96~100% alcohol (methanol, ethanol, isopropanol)로 activation 후에 사용해주세요.
* 사용하시는 Transfer 장치 및 Transfer buffer의 권장 사용법을 준수하여 주십시오.
Specifications
| BCodePro™ Ready-to-Sandwich PVDF | |
|---|---|
| Configuration | Filter paper - PVDF membrane - Filter paper |
| Dimensions (L × W) | 8.3 × 7.3 cm |
| Membrane Material | PVDF (Polyvinylidene Difluoride) |
| Membrane pore size | 0.2 μm |
| Membrane Wettability | Hydrophobic |
| Total Thickness (Sandwich) | Approx. 0.8 mm |
| Transfer Method | Wet transfer / Semi-dry transfer |
| Detection Compatibility | Chemiluminescence, Staining, etc. |
| Quantity | 20 sandwiches (20 rxn) |
| Storage | Room temperature |
Ordering Info
| Code No. | Product | Unit |
|---|---|---|
| BCS-PR68025 | BCodePro™ Ready-to-Sandwich, PVDF, 8.3 × 7.3 cm, pore size: 0.2 um | 20 rxn |